Crafted from premium first-layer cowhide leather with a waxed finish, these Derby shoes combine classic British elegance with modern comfort. The shoes feature a durable rubber foam outsole and breathable mesh lining, offering daily comfort and enhanced height with a mid heel of 3–5cm. Designed for men who appreciate a mix of vintage style and contemporary function, these black leather shoes showcase neat stitching and a rounded toe ideal for autumn wear. Perfect for both casual and business occasions, they ensure a refined, confident look. Available in sizes 38 to 44, ready to ship within days.
Size Guide
| China Size (EU) | China Size (cm) | US Size (Men) | US Size (Women) |
|---|---|---|---|
| 13.4″ (34 cm) | 8.3″ (21 cm) | 1.0″ (2 cm) | 1.8″ (4 cm) |
| 13.8″ (35 cm) | 8.7″ (22 cm) | 1.2″ (3 cm) | 2.0″ (5 cm) |
| 14.2″ (36 cm) | 8.9″ (22 cm) | 1.4″ (4 cm) | 2.2″ (6 cm) |
| 14.4″ (36 cm) | 9.1″ (23 cm) | 1.6″ (4 cm) | 2.4″ (6 cm) |
| 14.6″ (37 cm) | 9.3″ (24 cm) | 1.8″ (4 cm) | 2.6″ (6 cm) |
| 14.8″ (38 cm) | 9.4″ (24 cm) | 2.0″ (5 cm) | 2.8″ (7 cm) |
| 15.0″ (38 cm) | 9.6″ (24 cm) | 2.2″ (6 cm) | 3.0″ (8 cm) |
| 15.4″ (39 cm) | 9.6″ (24 cm) | 2.4″ (6 cm) | 3.1″ (8 cm) |
| 15.6″ (40 cm) | 9.8″ (25 cm) | 2.6″ (6 cm) | 3.3″ (8 cm) |
| 15.7″ (40 cm) | 10.0″ (26 cm) | 2.8″ (7 cm) | 3.5″ (9 cm) |
| 16.1″ (41 cm) | 10.2″ (26 cm) | 3.0″ (8 cm) | 3.7″ (10 cm) |
| 16.3″ (42 cm) | 10.4″ (26 cm) | 3.1″ (8 cm) | 3.9″ (10 cm) |
| 16.5″ (42 cm) | 10.6″ (27 cm) | 3.3″ (8 cm) | 4.1″ (10 cm) |
| 16.7″ (42 cm) | 10.8″ (28 cm) | 3.5″ (9 cm) | 4.3″ (11 cm) |
| 16.9″ (43 cm) | 11.0″ (28 cm) | 3.7″ (10 cm) | 4.5″ (12 cm) |
| 17.3″ (44 cm) | 11.2″ (28 cm) | 3.9″ (10 cm) | 4.7″ (12 cm) |
| 17.5″ (44 cm) | 11.4″ (29 cm) | 4.1″ (10 cm) | 4.9″ (12 cm) |
| 17.7″ (45 cm) | 11.6″ (30 cm) | 4.3″ (11 cm) | 5.1″ (13 cm) |
| 18.1″ (46 cm) | 11.8″ (30 cm) | 4.5″ (12 cm) | 5.3″ (14 cm) |
| 18.3″ (46 cm) | 12.0″ (30 cm) | 4.7″ (12 cm) | 5.5″ (14 cm) |
| 18.5″ (47 cm) | 12.2″ (31 cm) | 4.9″ (12 cm) | 5.7″ (14 cm) |
| 18.9″ (48 cm) | 12.4″ (32 cm) | 5.1″ (13 cm) | 5.9″ (15 cm) |
Manual measurement. Allow 1–3 cm difference.
Model Info
| M | Female, Left/Right foot length 22.5cm, Wide, Usual Size 36, Tried Size 37, Fit: One size larger is better |
| H | Female, Left/Right foot length 23.2/23.3cm, High instep, Usual Size 37, Tried Size 38, Fit: One size larger fits better |
| T | Female, Left/Right foot length 23.5/23.4cm, Slim, Usual Size 37, Tried Size 36.5, Fit: Half size smaller is better |
| C | Female, Left/Right foot length 24.2/24.3cm, Standard, Usual Size 38, Tried Size 38, Fit: Suitable and comfortable, no pressure on instep |
| V | Male, Left/Right foot length 25.1cm, Slim, Usual Size 40, Tried Size 39.5, Fit: Half size smaller is better, shoe surface is soft |
| E | Male, Left/Right foot length 25.5cm, Standard, Usual Size 41, Tried Size 41, Fit: Suitable, lightweight |
| J | Male, Left/Right foot length 25.5cm, High instep, Usual Size 40, Tried Size 41.5, Fit: Half size larger is better |
| R | Male, Left/Right foot length 26.3cm, Wide, Usual Size 42, Tried Size 42.5, Fit: Half size larger is better |
Notes
- Fit recommendations are based on wearers’ foot features.
- For any sizing concerns, please contact customer service.

















Reviews
There are no reviews yet.