Crafted for the modern young man, this slim fit PU leather jacket combines casual style with functional design. The jacket features a handy hood, zipper closure, and a classic lapel collar. With wrinkle-free processing and polyester lining, it ensures long-lasting wear and comfort. Designed with ribbed hems and stitched pockets, it balances fashion with practicality. Available in multiple colors and sizes, this short-length jacket is ideal for autumn wear, offering a relaxed yet refined silhouette for everyday use.
Size Guide
| Size | Chest | Shoulder | Sleeve | Neck | Length |
|---|---|---|---|---|---|
| S | 42.5″ (108 cm) | 18.1″ (46 cm) | 25.2″ (64 cm) | 21.3″ (54 cm) | 26.0″ (66 cm) |
| M | 44.9″ (114 cm) | 18.9″ (48 cm) | 25.6″ (65 cm) | 21.3″ (54 cm) | 26.8″ (68 cm) |
| L | 47.2″ (120 cm) | 19.7″ (50 cm) | 26.0″ (66 cm) | 22.0″ (56 cm) | 27.6″ (70 cm) |
| XL | 49.6″ (126 cm) | 20.5″ (52 cm) | 26.4″ (67 cm) | 22.0″ (56 cm) | 28.3″ (72 cm) |
| 2XL | 52.0″ (132 cm) | 21.3″ (54 cm) | 26.8″ (68 cm) | 22.8″ (58 cm) | 29.1″ (74 cm) |
| 3XL | 54.3″ (138 cm) | 22.0″ (56 cm) | 27.2″ (69 cm) | 22.8″ (58 cm) | 29.1″ (74 cm) |
| 4XL | 57.5″ (146 cm) | 22.8″ (58 cm) | 27.6″ (70 cm) | 23.6″ (60 cm) | 29.9″ (76 cm) |
| 5XL | 59.8″ (152 cm) | 23.6″ (60 cm) | 27.6″ (70 cm) | 23.6″ (60 cm) | 29.9″ (76 cm) |
Manual measurement. Allow 1–3 cm difference.
Notes
| Average Daily Output | 100,000+ items |
| Factory Size | 6000+ m² |
| Number of Skilled Workers | 90+ |
| Inventory | 800,000+ units |
Product Specs
| Factory Size | 6000+ m² |
| Technicians | 90+ |
| Production Equipment | 150+ sets |
| Warehouse | Large and fully equipped |
| Service | Cross-border e-commerce with one-stop support |
This information highlights the manufacturer’s production capabilities and scale. Product images and descriptions are for reference; actual products may vary slightly.






















Reviews
There are no reviews yet.