Experience premium craftsmanship with these men’s genuine leather derby shoes featuring a sharp pointed toe and elegant stitching. Designed with a durable composite sole and PU insole, they provide comfortable support with a medium (3-5cm) thick heel for added height. The breathable microfiber lining ensures all-day comfort, while the stylish black color complements any outfit. Ideal for business or casual settings, these low-cut shoes blend sophistication with everyday practicality. Available in sizes 38-44, they are ready for quick shipment and perfect for the autumn season.
Size Guide
| China Size (EU) | China Size (cm) | US Size (Men) | US Size (Women) |
|---|---|---|---|
| 13.4″ (34 cm) | 8.3″ (21 cm) | 1.0″ (2 cm) | 1.8″ (4 cm) |
| 13.8″ (35 cm) | 8.7″ (22 cm) | 1.2″ (3 cm) | 2.0″ (5 cm) |
| 14.2″ (36 cm) | 8.9″ (22 cm) | 1.4″ (4 cm) | 2.2″ (6 cm) |
| 14.4″ (36 cm) | 9.1″ (23 cm) | 1.6″ (4 cm) | 2.4″ (6 cm) |
| 14.6″ (37 cm) | 9.3″ (24 cm) | 1.8″ (4 cm) | 2.6″ (6 cm) |
| 14.8″ (38 cm) | 9.4″ (24 cm) | 2.0″ (5 cm) | 2.8″ (7 cm) |
| 15.0″ (38 cm) | 9.6″ (24 cm) | 2.2″ (6 cm) | 3.0″ (8 cm) |
| 15.4″ (39 cm) | 9.6″ (24 cm) | 2.4″ (6 cm) | 3.1″ (8 cm) |
| 15.6″ (40 cm) | 9.8″ (25 cm) | 2.6″ (6 cm) | 3.3″ (8 cm) |
| 15.7″ (40 cm) | 10.0″ (26 cm) | 2.8″ (7 cm) | 3.5″ (9 cm) |
| 16.1″ (41 cm) | 10.2″ (26 cm) | 3.0″ (8 cm) | 3.7″ (10 cm) |
| 16.3″ (42 cm) | 10.4″ (26 cm) | 3.1″ (8 cm) | 3.9″ (10 cm) |
| 16.5″ (42 cm) | 10.6″ (27 cm) | 3.3″ (8 cm) | 4.1″ (10 cm) |
| 16.7″ (42 cm) | 10.8″ (28 cm) | 3.5″ (9 cm) | 4.3″ (11 cm) |
| 16.9″ (43 cm) | 11.0″ (28 cm) | 3.7″ (10 cm) | 4.5″ (12 cm) |
| 17.3″ (44 cm) | 11.2″ (28 cm) | 3.9″ (10 cm) | 4.7″ (12 cm) |
| 17.5″ (44 cm) | 11.4″ (29 cm) | 4.1″ (10 cm) | 4.9″ (12 cm) |
| 17.7″ (45 cm) | 11.6″ (30 cm) | 4.3″ (11 cm) | 5.1″ (13 cm) |
| 18.1″ (46 cm) | 11.8″ (30 cm) | 4.5″ (12 cm) | 5.3″ (14 cm) |
| 18.3″ (46 cm) | 12.0″ (30 cm) | 4.7″ (12 cm) | 5.5″ (14 cm) |
| 18.5″ (47 cm) | 12.2″ (31 cm) | 4.9″ (12 cm) | 5.7″ (14 cm) |
| 18.9″ (48 cm) | 12.4″ (32 cm) | 5.1″ (13 cm) | 5.9″ (15 cm) |
Manual measurement. Allow 1–3 cm difference.
Model Info
| M** (Female) | Left/Right Foot: 22.5/22.5 cm, Foot Type: Wide, Usual Size: 36, Tried Size: 37, Fit Feedback: One size larger is better |
| H** (Female) | Left/Right Foot: 23.2/23.3 cm, Foot Type: High Instep, Usual Size: 37, Tried Size: 38, Fit Feedback: One size larger fits better |
| T** (Female) | Left/Right Foot: 23.5/23.4 cm, Foot Type: Slim, Usual Size: 37, Tried Size: 36.5, Fit Feedback: Half size smaller is better |
| C** (Female) | Left/Right Foot: 24.2/24.3 cm, Foot Type: Standard, Usual Size: 38, Tried Size: 38, Fit Feedback: True to size, comfortable instep |
| V** (Male) | Left/Right Foot: 25.1/25.1 cm, Foot Type: Slim, Usual Size: 40, Tried Size: 39.5, Fit Feedback: Half size smaller is better, soft shoe surface |
| E** (Male) | Left/Right Foot: 25.5/25.5 cm, Foot Type: Standard, Usual Size: 41, Tried Size: 41, Fit Feedback: True to size, lightweight |
| J** (Male) | Left/Right Foot: 25.5/25.5 cm, Foot Type: High Instep, Usual Size: 40, Tried Size: 41.5, Fit Feedback: Half size larger is better |
| R** (Male) | Left/Right Foot: 26.3/26.3 cm, Foot Type: Wide, Usual Size: 42, Tried Size: 42.5, Fit Feedback: Half size larger is better |
Materials
| Material | Genuine Cowhide Leather |
| Treatment | Water-washed for softness and vintage effect |
Please use this fit guide according to your own foot type when choosing your size. Contact customer service if you have questions about sizing.















Reviews
There are no reviews yet.