These men’s casual sweatpants blend comfort with contemporary style. Made from a premium polyester blend with a subtle stretch, the textured fleece fabric ensures warmth and softness. Featuring a loose fit, mid-rise waist with drawstring closure, and straight leg cut, these pants offer excellent mobility and a relaxed silhouette. Designed for youthful streetwear fashion, they come in versatile light and dark gray tones. Ideal for everyday wear in spring or autumn, these sweatpants combine practicality with trendy design to elevate your casual wardrobe.
Size Guide
| Size | Length | Hip | Waist | Leg Opening |
|---|---|---|---|---|
| S | 39.0″ (99 cm) | 44.1″ (112 cm) | 27.6″ (70 cm) | 21.3″ (54 cm) |
| M | 39.8″ (101 cm) | 45.7″ (116 cm) | 28.3″ (72 cm) | 21.7″ (55 cm) |
| L | 40.6″ (103 cm) | 47.2″ (120 cm) | 29.1″ (74 cm) | 22.0″ (56 cm) |
| XL | 41.3″ (105 cm) | 48.8″ (124 cm) | 29.9″ (76 cm) | 22.4″ (57 cm) |
| 2XL | 42.1″ (107 cm) | 50.4″ (128 cm) | 30.7″ (78 cm) | 22.8″ (58 cm) |
| 3XL | 42.9″ (109 cm) | 52.0″ (132 cm) | 31.5″ (80 cm) | 23.2″ (59 cm) |
Manual measurement. Allow 1–3 cm difference.
Size Recommendation
| Weight | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | 185 |
|---|---|---|---|---|---|---|---|---|---|
| 44–-50 lb (20–-22 kg) | S | S | S | M | M | L | XL | 2XL | 2XL |
| 50–-55 lb (22–-25 kg) | S | S | M | M | M | L | XL | 2XL | 2XL |
| 55–-61 lb (25–-28 kg) | S | M | M | M | L | L | XL | 2XL | 2XL |
| 61–-72 lb (28–-32 kg) | M | M | M | L | L | XL | XL | 2XL | 2XL |
| 72–-80 lb (32–-36 kg) | M | L | L | L | L | XL | 2XL | 3XL | 3XL |
| 80–-88 lb (36–-40 kg) | L | L | XL | XL | XL | 2XL | 2XL | 3XL | 3XL |
| 88–-99 lb (40–-45 kg) | L | XL | 2XL | 2XL | 2XL | 2XL | 2XL | 3XL | 3XL |
Model Info
| Height | 5’11” (180 cm) |
| Weight | 143 lb (65 kg) |
| Size | XXL |
Product Specs
| Daily Production Capacity | 20,000 pieces |
| Factory Size | 10,000 square meters |
| Inventory Power | 800,000 pieces |
| Warehouse Locations | 3 major warehouses nationwide |
| Annual New Designs | Over 500 styles |
Product Specs
| Item Number | MK2445 |
| Minimum Selling Price | 88 yuan |
| Max Store Discount | 9 yuan |
Notes
- Custom clothing available based on your image
- Double openings on the base template
- Custom orders based on current styles
- Custom-made based on your sample
- Private label customization available
- Custom modifications to existing designs
The minimum selling price for this item is set at 88 yuan, and store discounts cannot exceed 9 yuan. Contact customer service for more options.




























Reviews
There are no reviews yet.