Discover the 2025 collection featuring brown relaxed fit denim pants designed for modern youth. Crafted from 70% cotton with a water-washed, wrinkle-free finish, these mid-rise pants offer breathable comfort and a laid-back silhouette. The straight leg design enhances mobility while pockets add practical detailing. Perfect for casual everyday wear across all seasons, these jeans combine American high-street style with durable craftsmanship. Available in sizes S to XXXL, they suit a wide range of body types, making them a versatile addition to your wardrobe.
Size Guide
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 39.4″ (100 cm) | 26.8″ (68 cm) | 39.8″ (101 cm) | 19.7″ (50 cm) |
| M | 40.2″ (102 cm) | 28.3″ (72 cm) | 41.3″ (105 cm) | 20.1″ (51 cm) |
| L | 40.9″ (104 cm) | 29.9″ (76 cm) | 42.9″ (109 cm) | 20.5″ (52 cm) |
| XL | 41.7″ (106 cm) | 31.5″ (80 cm) | 44.5″ (113 cm) | 20.9″ (53 cm) |
| 2XL | 42.5″ (108 cm) | 33.1″ (84 cm) | 46.1″ (117 cm) | 21.3″ (54 cm) |
| 3XL | 42.5″ (108 cm) | 34.6″ (88 cm) | 47.6″ (121 cm) | 21.7″ (55 cm) |
Manual measurement. Allow 1–3 cm difference.
Size Recommendation
| Height | Weight | Suggested Size |
|---|---|---|
| 5’1″–-6’7″ (155–-165 cm) | 105–-121 lb (48–-55 kg) | S |
| 5’3″–-6’5″ (160–-170 cm) | 116–-132 lb (52–-60 kg) | M |
| 5’3″–-6’3″ (160–-175 cm) | 138–-149 lb (62–-68 kg) | L |
| 5’5″–-6’1″ (165–-180 cm) | 143–-160 lb (65–-72 kg) | XL |
| 5’7″–-7’11” (170–-185 cm) | 160–-176 lb (72–-80 kg) | 2XL |
| 5’9″–-7’9″ (175–-190 cm) | 176–-198 lb (80–-90 kg) | 3XL |












Reviews
There are no reviews yet.